<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VeeArc Displays:  CRT &#38; LCD Medical Repairs</title>
	<atom:link href="http://www.veearcdisplays.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.veearcdisplays.com</link>
	<description>VeeArc Authorized CRT Medical Monitor and LCD Medical Display Repairs, Simomed HM44 HM54, Medical Imaging, Flat Screen Monitor Display, Siemens Grayscale &#38; Color Repairs</description>
	<lastBuildDate>Sat, 20 Apr 2013 19:26:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Conrac 6012 MD (12″)</title>
		<link>http://www.veearcdisplays.com/veearc-displays/conrac-6012-md-12%e2%80%b3/</link>
		<comments>http://www.veearcdisplays.com/veearc-displays/conrac-6012-md-12%e2%80%b3/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 20:24:07 +0000</pubDate>
		<dc:creator>VeeArc</dc:creator>
				<category><![CDATA[VeeArc]]></category>

		<guid isPermaLink="false">http://www.veearcdisplays.com/?p=727</guid>
		<description><![CDATA[The Conrac 6012 MD (12″) is a Conrac model VeeArc specializes in repairing Contact us today to learn more]]></description>
				<content:encoded><![CDATA[<p>The <strong>Conrac 6012 MD (12″)</strong> is a Conrac model VeeArc specializes in repairing</p>
<p><a href="/contact-us/">Contact us</a> today to learn more</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veearcdisplays.com/veearc-displays/conrac-6012-md-12%e2%80%b3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conrac 6019 MD (19″)</title>
		<link>http://www.veearcdisplays.com/veearc-displays/conrac-6019-md-19%e2%80%b3/</link>
		<comments>http://www.veearcdisplays.com/veearc-displays/conrac-6019-md-19%e2%80%b3/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 20:23:24 +0000</pubDate>
		<dc:creator>VeeArc</dc:creator>
				<category><![CDATA[VeeArc]]></category>

		<guid isPermaLink="false">http://www.veearcdisplays.com/?p=724</guid>
		<description><![CDATA[The Conrac 6019 MD (19″) is a Conrac model VeeArc specializes in repairing Contact us today to learn more]]></description>
				<content:encoded><![CDATA[<p>The <strong>Conrac 6019 MD (19″)</strong> is a Conrac model VeeArc specializes in repairing</p>
<p><a href="/contact-us/">Contact us</a> today to learn more</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veearcdisplays.com/veearc-displays/conrac-6019-md-19%e2%80%b3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6GF6635-1TD01</title>
		<link>http://www.veearcdisplays.com/display-monitor-repairs/6gf6635-1td01-signal-converter-box/</link>
		<comments>http://www.veearcdisplays.com/display-monitor-repairs/6gf6635-1td01-signal-converter-box/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 18:46:18 +0000</pubDate>
		<dc:creator>VeeArc</dc:creator>
				<category><![CDATA[Display Monitor Repairs]]></category>

		<guid isPermaLink="false">http://www.veearcdisplays.com/?p=687</guid>
		<description><![CDATA[Signal Converter Box Part no: 6GF6635-1TD01 Description: SDA 2025 S DTAC-2]]></description>
				<content:encoded><![CDATA[<h3>Signal Converter Box</h3>
<div><strong>Part no:</strong></div>
<div>6GF6635-1TD01</div>
<div></div>
<div><strong>Description:</strong></div>
<div>SDA 2025 S</div>
<div>DTAC-2</div>
<div></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.veearcdisplays.com/display-monitor-repairs/6gf6635-1td01-signal-converter-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EIZO Introduces New Color and Grayscale Displays for Wide Range of Modalities</title>
		<link>http://www.veearcdisplays.com/news-press-releases/eizo-introduces-new-color-and-grayscale-displays-for-wide-range-of-modalities/</link>
		<comments>http://www.veearcdisplays.com/news-press-releases/eizo-introduces-new-color-and-grayscale-displays-for-wide-range-of-modalities/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 22:56:35 +0000</pubDate>
		<dc:creator>VeeArc</dc:creator>
				<category><![CDATA[News Press Releases]]></category>
		<category><![CDATA[application requirement]]></category>
		<category><![CDATA[calibration tools]]></category>
		<category><![CDATA[continuous color]]></category>
		<category><![CDATA[eizo]]></category>
		<category><![CDATA[glass screen]]></category>
		<category><![CDATA[gray scales]]></category>
		<category><![CDATA[grayscale]]></category>
		<category><![CDATA[inch displays]]></category>
		<category><![CDATA[internal stability]]></category>
		<category><![CDATA[SCD]]></category>
		<category><![CDATA[siemens automation and drives]]></category>
		<category><![CDATA[signal inputs]]></category>
		<category><![CDATA[video signals]]></category>

		<guid isPermaLink="false">http://displays.hertomotor.com/?p=620</guid>
		<description><![CDATA[Disclaimer:  This is a press release created by Eizo.eu  Karlsruhe, Germany, November 15, 2007 – Eizo GmbH Display Technologies, formerly Siemens Automation and Drives, has added both 1 megapixel color and grayscale displays to its portfolio of monitors in the medical field for surgery and modalities. The 19-inch displays, the SCD 19102 and SMD 19102, feature the latest viewing [...]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #ff0000;"><strong>Disclaimer:  This is a press release created by Eizo.eu </strong></span></p>
<div>
<p><strong><a href="/wp-content/uploads/2012/04/Screen-Shot-2012-04-12-at-5.55.48-PM.png"><img class="alignright size-full wp-image-621" title="new press releases 3" src="/wp-content/uploads/2012/04/Screen-Shot-2012-04-12-at-5.55.48-PM.png" alt="" width="161" height="117" /></a>Karlsruhe, Germany, November 15, 2007</strong> – Eizo GmbH Display Technologies, formerly Siemens Automation and Drives, has added both 1 megapixel color and grayscale displays to its portfolio of monitors in the medical field for surgery and modalities. The 19-inch displays, the SCD 19102 and SMD 19102, feature the latest<br />
viewing angle technology and high luminance of up to 280 cd/m2 (candelas per square meter) for the color display and 1000 cd/m2 for the grayscale display. Both displays are available with two different options: a non-reflective protective glass screen and a multifunctional stand.</p>
<p>A wide range of signal inputs as well as EIZO’s special “Force Mode” function (adapts the display to specific video signals) permits tailoring the display to even the most specialized application requirement.</p>
<p>Multiple versions of the displays (monochrome/color, with or without protective glass, with or without stand) enable you to configure your application with the same look and feel. The multifunctional stand permits fully adjusting the display in height, tilt, swivel and landscape/portrait rotation.</p>
<p>Like all displays from EIZO, the new devices are pre-calibrated in the factory. The five integrated look-up tables (LUTs) loaded with practice-oriented settings of high image quality are stored in the display enabling the use of standard graphics boards. The displays can be set and re-calibrated in the field in accordance with the CIE or DICOM (Digital Imaging and Communications in Medicine) standard, for example, using calibration tools such as SMfit Total Care, which is supplied with each display.</p>
<p>In-plane switching (IPS) technology guarantees an extremely wide viewing angle of 170° for every gray scale and fast image change between gray scales. Continuous color calibration and monitoring of the backlighting via ISS (Internal Stability System) offers a constantly homogeneous image when viewing displays arranged side-by-side.</p>
<p>For customer assurance, all models comply with stringent medical, safety, and EMC emission standards. In addition, EIZO&#8217;s quality management system for medical devices is ISO 13485 certified.</p>
<p><strong>Availability</strong></p>
<p>Mass production for the SCD 19102 and SMD 19102 is scheduled for quarter one of 2008. Availability varies by country so please contact the EIZO subsidiary or distributor in your country for details. Visitors to RSNA (Radiological Society of North America) 2007 in Chicago, Illinois, USA can have a first look at the SCD 19102 and SMD 19102 in the Eizo GmbH Display Technologies booth located in the South building, Hall A, Booth 4735. RSNA runs from November 25-29.</p>
<div>
<p><strong>About EIZO GmbH</strong></p>
<p>Based in Karlsruhe, Germany, Eizo GmbH Display Technologies is a leading manufacturer of display products for medical imaging applications. The company’s lineup includes color and grayscale displays from 1MP to 5MP, calibration tools, and graphics boards.</p>
<p>Formerly known as Siemens A&amp;D Display Technologies, Eizo GmbH Display Technologies took on its current name and became a wholly-owned subsidiary of Eizo Nanao Corporation on November 1, 2007. Eizo Nanao Corporation is a Japanese manufacturer of high-end visual display products for medical, graphics, financial, air traffic control and other markets. It is listed on the first section of the Tokyo Stock Exchange (TSE: 6737).</p>
</div>
</div>
<p><span style="color: #ff0000;"><strong>Disclaimer:  This is a press release created by Eizo.eu </strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.veearcdisplays.com/news-press-releases/eizo-introduces-new-color-and-grayscale-displays-for-wide-range-of-modalities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EIZO Introduces 8 Megapixel Monitor Solutions for Flexible Medical Imaging</title>
		<link>http://www.veearcdisplays.com/news-press-releases/eizo-introduces-8-megapixel-monitor-solutions-for-flexible-medical-imaging/</link>
		<comments>http://www.veearcdisplays.com/news-press-releases/eizo-introduces-8-megapixel-monitor-solutions-for-flexible-medical-imaging/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 22:52:43 +0000</pubDate>
		<dc:creator>VeeArc</dc:creator>
				<category><![CDATA[News Press Releases]]></category>
		<category><![CDATA[digital video distribution]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[eizo]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[input signals]]></category>
		<category><![CDATA[internal stability]]></category>
		<category><![CDATA[lmm]]></category>
		<category><![CDATA[medical imaging]]></category>
		<category><![CDATA[RadiForce]]></category>
		<category><![CDATA[video distribution system]]></category>
		<category><![CDATA[window layouts]]></category>

		<guid isPermaLink="false">http://displays.hertomotor.com/?p=614</guid>
		<description><![CDATA[Disclaimer:  This is a press release created by Eizo.eu  Karlsruhe, Germany, November 27, 2008 – EIZO GmbH, Display Technologies today announced the release of two 8 megapixel color LCD monitor solutions for medical imaging, the RadiForce LS560W and the RadiForce LX560W. The RadiForce LS560W is a large widescreen monitor with a 3840 × 2160 native [...]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #ff0000;"><strong>Disclaimer:  This is a press release created by Eizo.eu </strong></span></p>
<div>
<p><strong><a href="/wp-content/uploads/2012/04/Screen-Shot-2012-04-12-at-5.52.05-PM.png"><img class="alignright size-full wp-image-615" title="press release news 2" src="/wp-content/uploads/2012/04/Screen-Shot-2012-04-12-at-5.52.05-PM.png" alt="" width="182" height="134" /></a>Karlsruhe, Germany, November 27, 2008</strong> – EIZO GmbH, Display Technologies today announced the release of two 8 megapixel color LCD monitor solutions for medical imaging, the RadiForce LS560W and the RadiForce LX560W.</p>
<p>The RadiForce LS560W is a large widescreen monitor with a<br />
3840 × 2160 native resolution and 56-inch screen and is ideal<br />
suited for vascular applications. The RadiForce LX560W is a<br />
digital video distribution system which bundles the RadiForce LS560W with EIZO’s new LMM 56800, a “Large Monitor Manager.” The LMM 56800 collects input signals from up to 27 different video sources, arranges this information according to customer demands, and then transmits this new combined picture to the 8 MP monitor.</p>
<p>The RadiForce LS560W has a contrast ratio of 1200:1, brightness of 450 cd/m2, and horizontal and vertical viewing angles of 176°. The large viewing area and resolution are approximately equal to that of six 1.3 megapixel (1280 × 1024) monitors without the distracting bezels.</p>
<p>The 8 MP monitor offers fully automated brightness stability through EIZO’s ISS (Internal Stability System). A luminance uniformity correction function provides homogeneous brightness from one corner of the screen to the other. A smart integrated lookup and calibration feature saves time via five integrated and calibratable look-up tables which quickly and easily tailor the monitor to the application needs.</p>
<p>With the RadiForce LX560W, placement and size of the source windows on the monitor are easily arranged using the LMM 56800. Furthermore, the LMM 56800 facilitates creating different sets of window layouts according to special application needs. The flexibility in arranging and changing the size of the windows optimizes the workflow of surgeons. Important pictures can be scaled to the desired size and less important information can be moved out from visible area. Different workflow scenarios can be predefined and recalled on demand.</p>
<p>The RadiForce LX560W comes with a programmable software interface it can be controlled by customer applications. A service interface provides diagnostic and status information. Security features such as redundancy and cyclic life check of major system components, together with a fast signal processing speed of less than 16 ms per channel, are also included for further functionality.</p>
<p>For customer assurance, all components in patient vicinity comply with stringent medical, safety, and EMC emission standards. In addition, EIZO&#8217;s quality management system for medical devices is ISO 13485 certified.</p>
<p><strong>Optional Accessories</strong></p>
<ul>
<li>The SDL 3502 dual DVI transmission link transmits data up to 36 meters between the LMM</li>
<li>56800 and the monitor without any signal degradation.</li>
<li>Analog to digital converter box to connect to customer specific video timings.</li>
<li>Various cables and adapters allow connecting to existing sources.</li>
</ul>
<p><strong>Availability</strong></p>
<div>
<div>
<ul>
<li>Mass production of the RadiForce LX560W and LS560W is scheduled for quarter two of 2009. Availability varies by country so please contact the EIZO subsidiary or distributor in your country for details.</li>
</ul>
<p><strong>About EIZO GmbH</strong></p>
<p>Based in Karlsruhe, Germany, EIZO GmbH, Display Technologies is a leading manufacturer of monitor products for medical imaging applications. The company’s lineup includes color and grayscale monitors from 1 to 5 megapixels, calibration tools, and graphics boards. EIZO GmbH is a subsidiary of Eizo Nanao Corporation, a leading global manufacturer of high-end display monitors for medical, graphics, financial, air traffic control and other markets.</p>
</div>
</div>
</div>
<p><span style="color: #ff0000;"><strong>Disclaimer:  This is a press release created by Eizo.eu </strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.veearcdisplays.com/news-press-releases/eizo-introduces-8-megapixel-monitor-solutions-for-flexible-medical-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EIZO Introduces 2 MP Widescreen Monitor for Surgical Use</title>
		<link>http://www.veearcdisplays.com/news-press-releases/eizo-introduces-2-mp-widescreen-monitor-for-surgical-use/</link>
		<comments>http://www.veearcdisplays.com/news-press-releases/eizo-introduces-2-mp-widescreen-monitor-for-surgical-use/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 22:48:46 +0000</pubDate>
		<dc:creator>VeeArc</dc:creator>
				<category><![CDATA[News Press Releases]]></category>
		<category><![CDATA[archived images]]></category>
		<category><![CDATA[eizo]]></category>
		<category><![CDATA[gamma settings]]></category>
		<category><![CDATA[hospital environment]]></category>
		<category><![CDATA[LUTs]]></category>
		<category><![CDATA[medical procedure]]></category>
		<category><![CDATA[output signals]]></category>
		<category><![CDATA[RadiForce]]></category>
		<category><![CDATA[widescreen monitor]]></category>
		<category><![CDATA[x rays]]></category>

		<guid isPermaLink="false">http://displays.hertomotor.com/?p=609</guid>
		<description><![CDATA[Disclaimer:  This is a press release created by Eizo.eu  Karlsruhe, Germany, September 14, 2009 – EIZO GmbH, Display Technologies today expanded its portfolio of medical surgical monitors by announcing the RadiForce LX470W, a 2 megapixel widescreen monitor. The RadiForce LX470W features a 1920 × 1080 native resolution, 47 inch screen, 1000:1 contrast ratio, 700 cd/m2 [...]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #ff0000;"><strong>Disclaimer:  This is a press release created by Eizo.eu </strong></span></p>
<div>
<div>
<div>
<p><a href="/wp-content/uploads/2012/04/Screen-Shot-2012-04-12-at-5.47.25-PM.png"><img class="alignright size-full wp-image-610" title="News Press Release 1" src="/wp-content/uploads/2012/04/Screen-Shot-2012-04-12-at-5.47.25-PM.png" alt="" width="194" height="138" /></a><strong>Karlsruhe, Germany, September 14, 2009</strong> – EIZO GmbH, Display Technologies today expanded its portfolio of medical surgical monitors by announcing the RadiForce LX470W, a 2 megapixel widescreen monitor.</p>
<p>The RadiForce LX470W features a 1920 × 1080 native<br />
resolution, 47 inch screen, 1000:1 contrast ratio, 700 cd/m2<br />
brightness, and 178° viewing angles. The monitor is ideally<br />
suited for displaying DICOM X-rays or serving as a repeater monitor in surgical or endoscopic use. In addition to its versatility in the operating room, the monitor can be used for viewing images in conference and training rooms.</p>
<p>As with all EIZO medical monitors, the RadiForce LX470W comes precalibrated from the factory. Five integrated and calibrated look up tables (LUTs) make it possible to store gamma settings in the monitor, thus allowing the use of standard graphics cards. In all five LUTs, the medical procedure-based calibrated data is initially stored at a high resolution and, together with a wide range of possible input and output signals, allows the monitor to be used under the most varied environmental conditions.</p>
<p>The simultaneous display of different picture sources as Picture-in-Picture (PiP) or Picture-and-Picture (PaP) using the widescreen format provides flexible viewing of both live video or archived images anywhere reference pictures are required. The high quality RadiForce LX470W is specifically designed for 24-hour operation. The monitor’s waterproof front panel and fanless functional design provide for easy cleaning and disinfection, as well as use in a sterile hospital environment.</p>
<p>In the field, the monitors can be adjusted and calibrated to comply with standards such as CIE and DICOM (Digital Imaging and Communications in Medicine) using the SMfit Total Care calibration and settings tool bundled with the monitor. The RadiForce LX470W also features fully automated brightness stability thanks to EIZO’s Internal Stability System (ISS).</p>
<p>For customer assurance, the RadiForce LX470W complies with stringent medical, safety, and EMC emission standards. In addition, EIZO’s quality management system for medical devices is ISO 13485 certified.</p>
<p><strong>Availability</strong></p>
<p>Mass production of the RadiForce LX470W is scheduled for quarter one of 2010. Availability varies by country so please contact the EIZO subsidiary or distributor in your country for details.</p>
<p><strong>About EIZO GmbH</strong></p>
<p>Based in Karlsruhe, Germany, EIZO GmbH, Display Technologies is a leading manufacturer of monitor products for medical imaging applications. The company’s lineup includes color and grayscale monitors from 1 to 8 megapixels, calibration tools, and graphics boards. EIZO GmbH is a subsidiary of Eizo Nanao Corporation, a leading global manufacturer of high-end display monitors for medical, graphics, financial, and other markets.</p>
</div>
</div>
</div>
<p><span style="color: #ff0000;"><strong>Disclaimer:  This is a press release created by Eizo.eu </strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.veearcdisplays.com/news-press-releases/eizo-introduces-2-mp-widescreen-monitor-for-surgical-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EIZO SMD 19102 DL Monitor Reduces Radiation Exposure from Legacy Radiography Systems</title>
		<link>http://www.veearcdisplays.com/news-press-releases/eizo-smd-19102-dl-monitor-reduces-radiation-exposure-from-legacy-radiography-systems/</link>
		<comments>http://www.veearcdisplays.com/news-press-releases/eizo-smd-19102-dl-monitor-reduces-radiation-exposure-from-legacy-radiography-systems/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 22:42:58 +0000</pubDate>
		<dc:creator>VeeArc</dc:creator>
				<category><![CDATA[News Press Releases]]></category>
		<category><![CDATA[analog input signals]]></category>
		<category><![CDATA[eizo]]></category>
		<category><![CDATA[force mode]]></category>
		<category><![CDATA[g41]]></category>
		<category><![CDATA[grayscale]]></category>
		<category><![CDATA[image rendition]]></category>
		<category><![CDATA[legacy systems]]></category>
		<category><![CDATA[native resolution]]></category>
		<category><![CDATA[production availability]]></category>
		<category><![CDATA[radiographic exposure]]></category>
		<category><![CDATA[radiography systems]]></category>

		<guid isPermaLink="false">http://displays.hertomotor.com/?p=605</guid>
		<description><![CDATA[Disclaimer:  This is a press release created by Eizo.eu  Karlsruhe, Germany, November 7, 2011 – EIZO GmbH presents the SMD 19102 DL, a grayscale monitor with a Last Image Hold (LIH) function. This 1 megapixel monitor is specially designed for connecting to legacy radiography systems that do not have an LIH function. This function reduces radiation [...]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #ff0000;"><strong>Disclaimer:  This is a press release created by Eizo.eu </strong></span></p>
<div>
<div>
<div><img class="alignleft" src="http://www.eizo.com/global/press/releases/htmls/images/SMD19102.jpg" alt="" width="144" height="155" /></div>
<div>
<p><strong>Karlsruhe, Germany, November 7, 2011</strong> – EIZO GmbH presents the SMD 19102 DL, a grayscale monitor with a Last Image Hold (LIH) function. This 1 megapixel monitor is specially designed for connecting to legacy radiography systems that do not have an LIH function. This function reduces radiation exposure for patients and radiologists.</p>
<p>The SMD 19102 DL grayscale monitor features a 1280 x 1024 pixel native resolution and 19 inch screen in classic 5:4 format. The integrated LIH function saves the last image displayed in internal image memory. After the radiographic exposure, the X-ray tube can be switched off and the still image evaluated. This represents a significant reduction in radiation exposure for the patient and physician, and allows for more time to view individual exposures.</p>
</div>
</div>
<div>
<div>
<p>By upgrading legacy systems with this monitor, the purchase of an expensive external image memory is unnecessary because the monitor performs the LIH function. Through an additional switching output, other devices such as a printer or recorder can be controlled as well.</p>
<p>The SMD 19102 DL can process various digital and analog input signals and therefore can be connected to new and legacy systems alike. Various tonal value curves are stored in the monitor at the factory, enabling image rendition that is both DICOM/CIE compliant and adapted to the medical practice. The monitor also has a Force Mode function so it can be adapted to the very complex timing of legacy systems.</p>
</div>
</div>
</div>
<div>
<div>
<div>
<p>See <a href="http://www.eizo.com/global/products/radiforce/smd19102/index.html">product page</a> for more details.</p>
</div>
</div>
</div>
<div>
<h4>Availability</h4>
<div>
<div>
<p>The SMD 19102 DL is already in production. Availability varies by country so please contact the EIZO subsidiary or distributor in your country for details. Visitors to Medica 2011 in Düsseldorf, Germany will be able to see the new product for the first time in the EIZO booth, Hall 10, #G41.</p>
</div>
</div>
</div>
<div>
<h4>Valid Regulations and Ordinances</h4>
<div>
<div>
<p>In Germany, the X-ray ordinance (Röntgenverordnung) has mandated the use of the Last Image Hold Function since March 1, 2011, even for legacy systems. In the USA, the Food and Drug Administration (FDA) regulates the use of LIH in Document 21CFR1020.32(j). The Nuclear Regulatory Commission regulates the permissible radiation dose in Federal Regulation 10CFR20.1301.</p>
</div>
</div>
</div>
<div>
<h4>About EIZO GmbH</h4>
<div>
<div>
<p>EIZO GmbH, Display Technologies is based in Karlsruhe, Germany and is a leading manufacturer of visual display solutions for medical imaging applications. The company portfolio includes color and grayscale monitors of 1 to 10 megapixels, image management systems, and accessories. EIZO GmbH is a subsidiary of Eizo Nanao Corporation, a global leader in the manufacture of high end monitors for medical and graphic design applications, financial trading, and other markets.</p>
<p><span style="color: #ff0000;"><strong>Disclaimer:  This is a press release created by Eizo.eu </strong></span></p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.veearcdisplays.com/news-press-releases/eizo-smd-19102-dl-monitor-reduces-radiation-exposure-from-legacy-radiography-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>smm2192l</title>
		<link>http://www.veearcdisplays.com/siemens-eizo-repair/smm2192l-2/</link>
		<comments>http://www.veearcdisplays.com/siemens-eizo-repair/smm2192l-2/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 22:38:52 +0000</pubDate>
		<dc:creator>VeeArc</dc:creator>
				<category><![CDATA[Siemens/Eizo Repair]]></category>

		<guid isPermaLink="false">http://displays.hertomotor.com/siemens-eizo-medical-crt-lcd-monitor-repair/smm2192l-2/</guid>
		<description><![CDATA[smm2192l &#8211; We repair many models and sizes of parts and products relating to LCD and CRT monitors. For information about what we can provide you with LCD monitors, and CRT monitors, please contact us at 770-752-4933 or see our Contact Page.]]></description>
				<content:encoded><![CDATA[<p><b>smm2192l</b>  &#8211;  We repair many models and sizes of parts and products relating to LCD and CRT monitors.  For information about what we can provide you with LCD monitors, and CRT monitors, please contact us at 770-752-4933 or see our Contact Page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veearcdisplays.com/siemens-eizo-repair/smm2192l-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMM2183L</title>
		<link>http://www.veearcdisplays.com/siemens-eizo-repair/smm2183l-2/</link>
		<comments>http://www.veearcdisplays.com/siemens-eizo-repair/smm2183l-2/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 22:38:52 +0000</pubDate>
		<dc:creator>VeeArc</dc:creator>
				<category><![CDATA[Siemens/Eizo Repair]]></category>

		<guid isPermaLink="false">http://displays.hertomotor.com/siemens-eizo-medical-crt-lcd-monitor-repair/smm2183l-2/</guid>
		<description><![CDATA[SMM2183L &#8211; We repair many models and sizes of parts and products relating to LCD and CRT monitors. For information about what we can provide you with LCD monitors, and CRT monitors, please contact us at 770-752-4933 or see our Contact Page.]]></description>
				<content:encoded><![CDATA[<p><b>SMM2183L</b>  &#8211;  We repair many models and sizes of parts and products relating to LCD and CRT monitors.  For information about what we can provide you with LCD monitors, and CRT monitors, please contact us at 770-752-4933 or see our Contact Page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veearcdisplays.com/siemens-eizo-repair/smm2183l-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>smm21200p</title>
		<link>http://www.veearcdisplays.com/siemens-eizo-repair/smm21200p-2/</link>
		<comments>http://www.veearcdisplays.com/siemens-eizo-repair/smm21200p-2/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 22:38:52 +0000</pubDate>
		<dc:creator>VeeArc</dc:creator>
				<category><![CDATA[Siemens/Eizo Repair]]></category>

		<guid isPermaLink="false">http://displays.hertomotor.com/siemens-eizo-medical-crt-lcd-monitor-repair/smm21200p-2/</guid>
		<description><![CDATA[smm21200p &#8211; We repair many models and sizes of parts and products relating to LCD and CRT monitors. For information about what we can provide you with LCD monitors, and CRT monitors, please contact us at 770-752-4933 or see our Contact Page.]]></description>
				<content:encoded><![CDATA[<p><b>smm21200p</b>  &#8211;  We repair many models and sizes of parts and products relating to LCD and CRT monitors.  For information about what we can provide you with LCD monitors, and CRT monitors, please contact us at 770-752-4933 or see our Contact Page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veearcdisplays.com/siemens-eizo-repair/smm21200p-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
